Long distance
- on time
- 58.7 %
- cancelled
- 6.0 %
- train stops
- 386,743
Rank 8 of 16 federal states
Train punctuality in Baden-Württemberg: all stops at stations in this federal state, period November 2025 to September 2026 without July 2026. Based on published timetable data, not Deutsche Bahn's own measurement.
Rank 8 of 16 federal states
Rank 7 of 16 federal states
| Station | Stops | On time |
|---|---|---|
| Stuttgart Hbf | 239,804 | 73.2 % |
| Karlsruhe Hbf | 218,193 | 79.7 % |
| Mannheim Hbf | 199,629 | 71.6 % |
| Ulm Hbf | 191,749 | 79.7 % |
| Stuttgart Hbf | 191,460 | 79.2 % |
| Stuttgart Stadtmitte | 190,422 | 80.7 % |
| Stuttgart Feuersee | 190,417 | 80.9 % |
| Stuttgart Schwabstraße | 190,398 | 79.5 % |
| Stuttgart-Bad Cannstatt | 178,197 | 75.9 % |
| Karlsruhe-Durlach | 165,462 | 87.8 % |
| Station | Stops | On time |
|---|---|---|
| Singen (Hohentwiel) | 12,290 | 78.6 % |
| Böblingen | 8,039 | 70.2 % |
| Heidelberg Hbf | 17,764 | 63.6 % |
| Vaihingen (Enz) | 8,694 | 62.2 % |
| Freiburg (Breisgau) Hbf | 20,003 | 59.5 % |
| Station | Stops | On time |
|---|---|---|
| Mannheim Hbf | 55,483 | 51.6 % |
| Rottweil | 9,410 | 52.1 % |
| Offenburg | 15,187 | 53.4 % |
| Horb | 9,536 | 55.4 % |
| Karlsruhe Hbf | 38,128 | 55.6 % |
| Station | Stops | On time |
|---|---|---|
| Bruchsal | 79,854 | 93.4 % |
| Konstanz | 54,648 | 92.2 % |
| Bad Krozingen | 40,874 | 91.4 % |
| Singen (Hohentwiel) | 78,347 | 89.3 % |
| Karlsruhe-Durlach | 128,599 | 88.8 % |
| Station | Stops | On time |
|---|---|---|
| Stuttgart-Bad Cannstatt | 78,813 | 72.6 % |
| Mannheim Hbf | 48,631 | 74.3 % |
| Esslingen (Neckar) | 55,440 | 74.7 % |
| Stuttgart Hbf | 159,283 | 75.0 % |
| Plochingen | 58,105 | 77.2 % |
| Station | Stops | On time |
|---|---|---|
| Stuttgart-Zuffenhausen | 125,160 | 87.1 % |
| Ludwigsburg | 71,212 | 86.6 % |
| Stuttgart-Feuerbach | 120,020 | 85.6 % |
| Kornwestheim Pbf | 70,996 | 84.7 % |
| Stuttgart-Rohr | 73,668 | 84.3 % |
| Station | Stops | On time |
|---|---|---|
| Stuttgart-Bad Cannstatt | 99,384 | 78.6 % |
| Stuttgart Hbf | 191,460 | 79.2 % |
| Stuttgart Schwabstraße | 190,395 | 79.5 % |
| Stuttgart Österfeld | 85,437 | 79.8 % |
| Stuttgart Universität | 85,436 | 80.4 % |
Period: November 2025 to September 2026 without July 2026 (months with too many hours missing in the source are left out). On time = under 6 minutes late, measured over the stops that took place. The punctuality lists only include stations with enough stops (long distance from 8,000, regional from 40,000, S-Bahn from 60,000). Public timetable data, not Deutsche Bahn's own measurement. A station name can appear more than once when our data lists it as separate entries.