Long distance
- on time
- 56.2 %
- cancelled
- 6.9 %
- train stops
- 23,406
Rank 11 of 16 federal states
Train punctuality in Bremen: all stops at stations in this federal state, period November 2025 to September 2026 without July 2026. Based on published timetable data, not Deutsche Bahn's own measurement.
Rank 11 of 16 federal states
Rank 9 of 16 federal states
-
| Station | Stops | On time |
|---|---|---|
| Bremen Hbf | 167,499 | 78.3 % |
| Bremen-Burg | 47,579 | 82.2 % |
| Bremerhaven Hbf | 44,033 | 83.5 % |
| Bremen-Vegesack | 33,642 | 90.5 % |
| Bremen-Lesum | 33,619 | 88.4 % |
| Bremen-St Magnus | 33,619 | 87.9 % |
| Bremen-Schönebeck | 33,617 | 87.4 % |
| Bremen-Oslebshausen | 33,365 | 86.9 % |
| Bremen-Walle | 33,365 | 86.7 % |
| Bremen-Mahndorf | 32,129 | 77.2 % |
| Station | Stops | On time |
|---|---|---|
| Bremen Hbf | 23,406 | 56.2 % |
| Station | Stops | On time |
|---|---|---|
| Bremen Hbf | 23,406 | 56.2 % |
| Station | Stops | On time |
|---|---|---|
| Bremerhaven Hbf | 43,288 | 83.2 % |
| Bremen-Burg | 47,494 | 82.1 % |
| Bremen Hbf | 143,874 | 81.7 % |
| Station | Stops | On time |
|---|---|---|
| Bremen Hbf | 143,874 | 81.7 % |
| Bremen-Burg | 47,494 | 82.1 % |
| Bremerhaven Hbf | 43,288 | 83.2 % |
Period: November 2025 to September 2026 without July 2026 (months with too many hours missing in the source are left out). On time = under 6 minutes late, measured over the stops that took place. The punctuality lists only include stations with enough stops (long distance from 8,000, regional from 40,000, S-Bahn from 60,000). Public timetable data, not Deutsche Bahn's own measurement. A station name can appear more than once when our data lists it as separate entries.