Long distance
- on time
- 59.9 %
- cancelled
- 5.4 %
- train stops
- 33,018
Rank 6 of 16 federal states
Train punctuality in Brandenburg: all stops at stations in this federal state, period November 2025 to September 2026 without July 2026. Based on published timetable data, not Deutsche Bahn's own measurement.
Rank 6 of 16 federal states
Rank 6 of 16 federal states
| Station | Stops | On time |
|---|---|---|
| Königs Wusterhausen | 91,375 | 86.8 % |
| Flughafen BER | 82,279 | 89.1 % |
| Schönefeld (bei Berlin) | 78,829 | 97.8 % |
| Flughafen BER | 74,225 | 98.3 % |
| Waßmannsdorf | 73,747 | 98.3 % |
| Birkenwerder (b Berlin) | 72,736 | 96.5 % |
| Frankfurt (Oder) | 71,981 | 88.7 % |
| Hohen Neuendorf (b Berlin) | 69,248 | 97.1 % |
| Potsdam Hbf | 67,512 | 96.6 % |
| Potsdam Griebnitzsee | 67,102 | 96.1 % |
| Station | Stops | On time |
|---|---|---|
| Potsdam Charlottenhof | 48,653 | 92.5 % |
| Frankfurt (Oder) | 63,987 | 91.9 % |
| Potsdam Park Sanssouci | 40,646 | 91.2 % |
| Eberswalde Hbf | 48,204 | 91.0 % |
| Potsdam Hbf | 64,205 | 90.8 % |
| Station | Stops | On time |
|---|---|---|
| Königs Wusterhausen | 51,210 | 78.7 % |
| Dallgow-Döberitz | 47,138 | 81.2 % |
| Cottbus Hbf | 65,390 | 85.0 % |
| Flughafen BER | 78,878 | 90.2 % |
| Potsdam Hbf | 64,205 | 90.8 % |
| Station | Stops | On time |
|---|---|---|
| Schönefeld (bei Berlin) | 74,357 | 98.4 % |
| Flughafen BER | 74,225 | 98.3 % |
| Waßmannsdorf | 73,747 | 98.3 % |
| Hohen Neuendorf (b Berlin) | 68,446 | 97.1 % |
| Teltow Stadt | 61,792 | 96.8 % |
| Station | Stops | On time |
|---|---|---|
| Potsdam Griebnitzsee | 67,102 | 96.1 % |
| Babelsberg | 67,085 | 96.5 % |
| Potsdam Hbf | 67,512 | 96.6 % |
| Birkenwerder (b Berlin) | 66,520 | 96.6 % |
| Teltow Stadt | 61,792 | 96.8 % |
Period: November 2025 to September 2026 without July 2026 (months with too many hours missing in the source are left out). On time = under 6 minutes late, measured over the stops that took place. The punctuality lists only include stations with enough stops (long distance from 8,000, regional from 40,000, S-Bahn from 60,000). Public timetable data, not Deutsche Bahn's own measurement. A station name can appear more than once when our data lists it as separate entries.