Long distance
- on time
- 56.3 %
- cancelled
- 6.7 %
- train stops
- 248,169
Rank 10 of 16 federal states
Train punctuality in Berlin: all stops at stations in this federal state, period November 2025 to September 2026 without July 2026. Based on published timetable data, not Deutsche Bahn's own measurement.
Rank 10 of 16 federal states
Rank 10 of 16 federal states
| Station | Stops | On time |
|---|---|---|
| Berlin Ostkreuz | 489,033 | 95.9 % |
| Berlin Friedrichstraße | 416,382 | 96.1 % |
| Berlin Westkreuz | 347,135 | 96.2 % |
| Berlin Warschauer Straße | 329,635 | 96.1 % |
| Berlin Gesundbrunnen | 328,743 | 96.6 % |
| Berlin Südkreuz | 317,887 | 96.4 % |
| Berlin Ostbahnhof | 268,725 | 95.2 % |
| Berlin Bornholmer Straße | 268,396 | 97.0 % |
| Berlin-Baumschulenweg | 246,562 | 94.8 % |
| Berlin Treptower Park | 235,329 | 96.2 % |
| Station | Stops | On time |
|---|---|---|
| Berlin Hauptbahnhof | 28,607 | 60.5 % |
| Berlin Ostbahnhof | 27,518 | 60.5 % |
| Berlin Gesundbrunnen | 24,432 | 60.5 % |
| Berlin Hauptbahnhof | 63,758 | 55.0 % |
| Berlin Südkreuz | 48,882 | 55.0 % |
| Station | Stops | On time |
|---|---|---|
| Berlin-Spandau | 41,886 | 51.5 % |
| Berlin Hauptbahnhof | 63,758 | 55.0 % |
| Berlin Südkreuz | 48,882 | 55.0 % |
| Berlin Hauptbahnhof | 28,607 | 60.5 % |
| Berlin Ostbahnhof | 27,518 | 60.5 % |
| Station | Stops | On time |
|---|---|---|
| Berlin-Lichtenberg | 70,069 | 87.3 % |
| Berlin Südkreuz | 86,314 | 86.3 % |
| Berlin Gesundbrunnen | 52,947 | 84.4 % |
| Berlin Hauptbahnhof | 100,654 | 84.2 % |
| Berlin Ostkreuz | 102,276 | 84.0 % |
| Station | Stops | On time |
|---|---|---|
| Berlin Hauptbahnhof | 42,574 | 76.4 % |
| Berlin Friedrichstraße | 42,024 | 77.0 % |
| Berlin Zoologischer Garten | 43,492 | 77.3 % |
| Berlin Alexanderplatz | 41,478 | 77.4 % |
| Berlin Ostbahnhof | 48,358 | 78.0 % |
| Station | Stops | On time |
|---|---|---|
| Berlin-Wartenberg | 63,081 | 98.8 % |
| Berlin-Hohenschönhausen | 63,119 | 98.5 % |
| Berlin Gehrenseestraße | 63,039 | 98.1 % |
| Berlin-Waidmannslust | 85,586 | 97.9 % |
| Berlin-Frohnau | 81,938 | 97.9 % |
| Station | Stops | On time |
|---|---|---|
| Berlin-Biesdorf | 81,974 | 95.0 % |
| Berlin Ostbahnhof | 268,725 | 95.2 % |
| Berlin Jannowitzbrücke | 220,476 | 95.3 % |
| Berlin Savignyplatz | 219,833 | 95.3 % |
| Berlin Poelchaustraße | 67,781 | 95.3 % |
Period: November 2025 to September 2026 without July 2026 (months with too many hours missing in the source are left out). On time = under 6 minutes late, measured over the stops that took place. The punctuality lists only include stations with enough stops (long distance from 8,000, regional from 40,000, S-Bahn from 60,000). Public timetable data, not Deutsche Bahn's own measurement. A station name can appear more than once when our data lists it as separate entries.