Long distance
- on time
- 59.6 %
- cancelled
- 4.6 %
- train stops
- 391,678
Rank 7 of 16 federal states
Train punctuality in Bayern: all stops at stations in this federal state, period November 2025 to September 2026 without July 2026. Based on published timetable data, not Deutsche Bahn's own measurement.
Rank 7 of 16 federal states
Rank 8 of 16 federal states
| Station | Stops | On time |
|---|---|---|
| München Donnersbergerbrücke | 348,570 | 77.1 % |
| München Ost | 319,567 | 74.2 % |
| Nürnberg Hbf | 305,232 | 81.3 % |
| München-Pasing | 297,314 | 75.6 % |
| München Hbf | 261,126 | 71.2 % |
| München-Hackerbrücke | 260,190 | 72.3 % |
| München Karlsplatz | 260,151 | 72.1 % |
| München Marienplatz | 257,120 | 71.3 % |
| München-Hirschgarten | 253,298 | 73.8 % |
| München Rosenheimer Platz | 251,644 | 70.8 % |
| Station | Stops | On time |
|---|---|---|
| München Hbf | 78,610 | 65.3 % |
| München-Pasing | 22,385 | 63.9 % |
| Ingolstadt Hbf | 15,828 | 63.4 % |
| Bamberg | 11,401 | 63.0 % |
| München Ost | 14,776 | 61.2 % |
| Station | Stops | On time |
|---|---|---|
| Aschaffenburg Hbf | 12,579 | 44.4 % |
| Würzburg Hbf | 33,063 | 52.4 % |
| Lindau-Reutin | 9,475 | 55.2 % |
| Augsburg Hbf | 34,112 | 57.9 % |
| Nürnberg Hbf | 58,278 | 58.7 % |
| Station | Stops | On time |
|---|---|---|
| Coburg | 44,143 | 93.4 % |
| Pegnitz | 41,699 | 91.5 % |
| Forchheim (Oberfr) | 40,438 | 90.5 % |
| Lichtenfels | 57,098 | 90.1 % |
| Bayreuth Hbf | 54,487 | 89.9 % |
| Station | Stops | On time |
|---|---|---|
| Kempten (Allgäu) Hbf | 48,589 | 65.8 % |
| Memmingen | 45,896 | 71.3 % |
| Schwandorf | 49,494 | 72.2 % |
| München-Pasing | 93,156 | 73.4 % |
| München Hbf | 108,840 | 74.9 % |
| Station | Stops | On time |
|---|---|---|
| Nürnberg-Dürrenhof | 73,223 | 93.8 % |
| Nürnberg Hbf | 119,940 | 93.6 % |
| Flughafen München | 70,338 | 88.1 % |
| Flughafen München Besucherpark | 71,060 | 87.2 % |
| München-Giesing | 74,024 | 84.9 % |
| Station | Stops | On time |
|---|---|---|
| München Rosenheimer Platz | 251,598 | 70.8 % |
| München Hbf | 261,126 | 71.2 % |
| München Marienplatz | 257,120 | 71.3 % |
| München Isartor | 247,286 | 71.6 % |
| München Karlsplatz | 260,151 | 72.1 % |
Period: November 2025 to September 2026 without July 2026 (months with too many hours missing in the source are left out). On time = under 6 minutes late, measured over the stops that took place. The punctuality lists only include stations with enough stops (long distance from 8,000, regional from 40,000, S-Bahn from 60,000). Public timetable data, not Deutsche Bahn's own measurement. A station name can appear more than once when our data lists it as separate entries.